About Us
Profile

Designation:Director
Contact
Email: dir-gbrc@gujarat.gov.in, director.gbrc@gmail.com
Mobile: +91 92275 31075
Phone: +91 79 232 58680
Research Interest:
Animal Science, Plant Protection and Animal Health and Agricultural Science
- Post-Doc, Indian Institute of Science (2002)
- Ph.D., Tamil Nadu Veterinary & Animal Science University (1995)
- M.V.Sc., Gujarat Agricultural University (1989)
- B.V.Sc & A.H., Gujarat Agricultural University (1985)
- Professor (Animal Biotechnology), Anand Agricultural University (2006 to 2018)
- Professor (Associate), Anand Agricultural University (1998 to 2006)
- Professor (Assistant), Veterinary College, Anand (1989 to 1998)
- Professor (Assistant), Veterinary College, S.K.Nagar (1985 to 1989)
- Books: One
- Research Papers, Reports: 200+
- General articles: 5
- Patents: One, Applied: One
Key Publications:
Sr. No. | Title | Cited by | Year |
---|---|---|---|
1 | Association of HLA-B* 1502 allele and carbamazepine-induced Stevens-Johnson syndrome among Indians, TY Mehta, LM Prajapati, B Mittal, CG Joshi, JJ Sheth, DB Patel, DM Dave, et al., Indian Journal of Dermatology, Venereology, and Leprology 75 (6), 579 | 240 | 2009 |
2 | Genetic characterization of Indian peste des petits ruminants virus (PPRV) by sequencing and phylogenetic analysis of fusion protein and nucleoprotein gene segments, N Kerur, MK Jhala, CG Joshi, Research in veterinary science 85 (1), 176-183 | 71 | 2008 |
3 | High through put 16S rRNA gene-based pyrosequencing analysis of the fecal microbiota of high FCR and low FCR broiler growers, KM Singh, T Shah, S Deshpande, SJ Jakhesara, PG Koringa, DN Rank, et al., Molecular biology reports 39 (12), 10595-10602 | 68 | 2012 |
4 | Milk microbiome signatures of subclinical mastitis‐affected cattle analysed by shotgun sequencing, VD Bhatt, VB Ahir, PG Koringa, SJ Jakhesara, DN Rank, DS Nauriyal, et al., Journal of applied microbiology 112 (4), 639-650 | 48 | 2012 |
5 | Genetic variability and bottleneck studies in Zalawadi, Gohilwadi and Surti goat breeds of Gujarat (India) using microsatellites, S Fatima, CD Bhong, DN Rank, CG Joshi, Small Ruminant Research 77 (1), 58-64 | 47 | 2008 |
6 | Clinical profile of leptospirosis in South gujarat., AM Clerke, AC Leuva, C Joshi, SV Trivedi, Journal of postgraduate medicine 48 (2), 117 | 43 | 2002 |
7 | Use of cytochrome b gene variability in detecting meat species by multiplex PCR assay, S Jain, MN Brahmbhatt, DN Rank, CG Joshi, JV Solanki, Indian Journal of Animal Sciences 77 (9), 880 | 42 | 2007 |
8 | Growth hormone gene polymorphism and its association with lactation yield in dairy cattle, RS Pawar, KR Tajane, CG Joshi, DN Rank, BP Bramkshtri, Indian journal of Animal sciences 77 (9), 884 | 41 | 2007 |
9 | Metagenomic analysis of Surti buffalo (Bubalus bubalis) rumen: a preliminary study, KM Singh, VB Ahir, AK Tripathi, UV Ramani, M Sajnani, PG Koringa, et al., Molecular biology reports 39 (4), 4841-4848 | 40 | 2012 |
10 | Bacterial diversity in the rumen of Indian Surti buffalo (Bubalus bubalis), assessed by 16S rDNA analysis, PR Pandya, KM Singh, S Parnerkar, AK Tripathi, HH Mehta, DN Rank, et al., Journal of applied genetics 51 (3), 395-402 | 37 | 2010 |
11 | Bacterial diversity associated with feeding dry forage at different dietary concentrations in the rumen contents of Mehshana buffalo (Bubalus bubalis) using 16S pyrotags, DW Pitta, S Kumar, B Veiccharelli, N Parmar, B Reddy, CG Joshi, Anaerobe 25, 31-41 | 35 | 2014 |
12 | Bacterial Diversity Dynamics Associated with Different Diets and Different Primer Pairs in the Rumen of Kankrej Cattle., DW Pitta, NR Parmar, AK Patel, N Indugu, S Kumar, KB Prajapathi, et al., PLoS ONE 9 (11) | 34 | 2014 |
13 | Microbial and Carbohydrate Active Enzyme profile of buffalo rumen metagenome and their alteration in response to variation in the diet, DD Patel, AK Patel, NR Parmar, TM Shah, JB Patel, PR Pandya, CG Joshi, Gene 545 (1), 88-94 | 34 | 2014 |
14 | Community structure of methanogenic archaea and methane production associated with compost-treated tropical rice-field soil, A Singh, RS Singh, SN Upadhyay, CG Joshi, AK Tripathi, SK Dubey , FEMS microbiology ecology 82 (1), 118-134 | 33 | 2012 |
15 | Whole-genome shotgun sequencing of an Indian-origin Lactobacillus helveticus strain, MTCC 5463, with probiotic potential , JB Prajapati, CD Khedkar, J Chitra, S Suja, V Mishra, V Sreeja, RK Patel, et al., Journal of bacteriology 193 (16), 4282-4283 | 33 | 2011 |
16 | Molecular analysis of the bacterial microbiome in the forestomach fluid from the dromedary camel (Camelus dromedarius), VD Bhatt, SS Dande, NV Patil, CG Joshi, Molecular biology reports 40 (4), 3363-3371 | 32 | 2013 |
17 | Taxonomic and gene-centric metagenomics of the fecal microbiome of low and high feed conversion ratio (FCR) broilers, KM Singh, TM Shah, B Reddy, S Deshpande, DN Rank, CG Joshi, Journal of applied genetics 55 (1), 145-154 | 29 | 2014 |
18 | Identification and antibiogram of microbes associated with bovine mastitis, VD Bhatt, MS Patel, CG Joshi, A Kunjadia, Animal biotechnology 22 (3), 163-169 | 29 | 2011 |
19 | Serogroups, Atypical Biochemical Characters, Colicinogeny and Antibiotic Resistance Pattern of Shiga Toxin‐producing Escherichia coli Isolated from Diarrhoeic calves in Gujarat, G Arya, A Roy, V Choudhary, MM Yadav, CG Joshi, Zoonoses and public health 55 (2), 89-98 | 29 | 2008 |
20 | Methanogen diversity in the rumen of Indian Surti buffalo (Bubalus bubalis), assessed by 16S rDNA analysis, KM Singh, AK Tripathi, PR Pandya, S Parnerkar, DN Rank, RK Kothari, et al., Research in veterinary science 92 (3), 451-455 | 27 | 2012 |
Ongoing projects:
Sr No. | Ongoing projects | Funding Agency | Grant (Rs in lakhs) |
---|---|---|---|
1 | Semen sexing in cattle | ICAR | 990 |
2 | Controlling enteric pathogens of poultry: Host/microbiota interaction, risk assessment and effective management interventions -International collaboration with RVC, UK | DBT | 399 |
3 | Whole Genome sequencing and Development of Allied Genomic Research in Two Commercially Important Fish - Labeo rohita and Clarias batrachus | DBT | 530 |
4 | Niche Area of Excellence’s “Metagenomic analysis of Ruminal Microbes” | ICAR | 458 |
5 | All India network programme on Heamorrhagic septicaemia | ICAR | 25 |
6 | Development of Goat having knockdown myostatin gene through RNA Interferences Technology to enhance the meat production | NAIP, ICAR | 421 |
High throughput exome sequence analysis in four Buffalo breed of Gujarat to detect single nucleotide polymorphism | DBT | 46.93 | |
8 | Single nucleotide polymorphism detection in coding region of genome and its association with feed conversion ratio in broilers | DBT | 39.88 |
9 | Genetic diversity and haplotyping of innate immune genes in Indian cattle and buffalo | DBT | 49.97 |
10 | Molecular understanding of progressive retinal atrophy in dogs breed in india | DBT | 92.76 |
11 | Metagenomic and clinical investigation of symbiotic fermented dairy product containing probiotic L. helveticus MTCC 5463 in geriatric volunteers (with Dairy Microbiology) | DBT | 46 |
12 | Transcriptome profiling of horn cancer in Kankrej bullock | GSBTM | 15.12 |
13 | Whole Genome sequencing of Isabgul (Plantago Ovata) with plant biotechnology | GSBTM | 19 |
14 | Establishment of new department of genetic engineering and biotechnology | GOG | 46 |
15 | Molecular characterization of Dangi and Khillar cattle | MAFSU, Nagpur | 8.36 |